Research funders in Slovakia
Journals that publish research funded in Slovakia most often
| # | Journal | Funder mentions | Funders from Slovakia | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Current Research in Parasitology and Vector-Borne Diseases | 8 in 200 articles | 1 | ESCI | 2.27 | n/a |
| 2 | Open Ceramics | 7 in 200 articles | 1 | ESCI | 3.32 | n/a |
| 3 | Pollack Periodica | 6 in 200 articles | 1 | Scopus | 0.86 | n/a |
| 4 | Respiratory Physiology & Neurobiology | 5 in 200 articles | 1 | SCIE | 1.70 | n/a |
| 5 | Communication Today | 5 in 55 articles | 2 | ESCI | 1.43 | n/a |
| 6 | Flavour and Fragrance Journal | 5 in 200 articles | 2 | SCIE | 1.47 | 134 days |
| 7 | European Journal Of Media Art & Photography | 4 in 32 articles | 2 | ESCI | 0.26 | n/a |
| 8 | Fire | 4 in 200 articles | 1 | SCIE | 4.01 | n/a |
| 9 | Human Affairs | 4 in 87 articles | 1 | ESCI | 0.41 | n/a |
| 10 | ADMET & DMPK | 4 in 119 articles | 1 | ESCI | 5.17 | n/a |
| 11 | Emerging contaminants | 4 in 200 articles | 1 | ESCI | 9.12 | n/a |
| 12 | Cartilage | 3 in 149 articles | 1 | SCIE | 2.62 | n/a |
| 13 | Journal of Thermal Analysis and Calorimetry | 3 in 200 articles | 1 | SCIE | 4.43 | 98 days |
| 14 | Parasite | 3 in 138 articles | 1 | SCIE | 3.78 | n/a |
| 15 | Acta Veterinaria Brno | 2 in 75 articles | 1 | SCIE | 1.08 | n/a |
| 16 | Advances in Medical Sciences | 2 in 108 articles | 1 | SCIE | 2.47 | n/a |
| 17 | Aerobiologia | 2 in 109 articles | 1 | SCIE | 2.12 | 124 days |
| 18 | European Early Childhood Education Research Journal | 2 in 200 articles | 1 | SSCI | 1.82 | n/a |
| 19 | Journal of Community & Applied Social Psychology | 2 in 200 articles | 1 | SSCI | 1.89 | 224 days |
| 20 | Mutation Research/Genetic Toxicology and Environmental Mutagenesis | 2 in 105 articles | 1 | SCIE | 2.64 | n/a |
| 21 | Strategic Change | 2 in 200 articles | 1 | ESCI | 3.91 | 225 days |
| 22 | DECISION | 2 in 77 articles | 2 | ESCI | 1.93 | 333 days |
| 23 | Family and Consumer Sciences Research Journal | 2 in 83 articles | 2 | ESCI | 0.52 | n/a |
| 24 | Journal of Clinical and Translational Endocrinology Case Reports | 2 in 45 articles | 2 | Scopus | 0.41 | n/a |
| 25 | Biology | 2 in 200 articles | 1 | SCIE | 3.69 | n/a |
| 26 | European Burn Journal | 2 in 123 articles | 1 | ESCI | 1.80 | n/a |
| 27 | Geomatics | 2 in 200 articles | 1 | ESCI | 2.20 | n/a |
| 28 | Journal of Coordination Chemistry | 2 in 200 articles | 1 | SCIE | 1.96 | 98 days |
| 29 | PeerJ Computer Science | 2 in 200 articles | 1 | SCIE | 4.86 | n/a |
| 30 | Post-Communist Economies | 2 in 117 articles | 1 | SSCI | 1.49 | 266 days |
| 31 | Technologies | 2 in 200 articles | 1 | ESCI | 5.38 | n/a |
| 32 | Bratislava Law Review | 2 in 95 articles | 1 | ESCI | 0.36 | n/a |
| 33 | Chemical Papers | 2 in 200 articles | 1 | SCIE | 2.22 | 83 days |
| 34 | Metabolic Brain Disease | 2 in 200 articles | 1 | SCIE | 4.18 | 128 days |
| 35 | Mobile Networks and Applications | 2 in 118 articles | 1 | SCIE | 2.46 | 260 days |
| 36 | Test | 2 in 98 articles | 1 | SCIE | 0.49 | 252 days |
| 37 | Eastern European Economics | 1 in 69 articles | 1 | SSCI | 1.35 | n/a |
| 38 | eFood | 1 in 196 articles | 1 | ESCI | 4.40 | 130 days |
| 39 | Frontiers in Education | 1 in 200 articles | 1 | ESCI | 4.09 | n/a |
| 40 | Global Journal of Flexible Systems Management | 1 in 94 articles | 1 | Scopus | 10.75 | 162 days |
"Funder mentions" adds up how often the funders from Slovakia are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated from OpenAlex open data, not the official Clarivate value. Review time: median days from submission to acceptance, from Crossref.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Slovakia knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiver
Frequently asked questions
Which research funders in Slovakia fund the most published research?
By the number of journals that name them in recent research articles: Vedecká Grantová Agentúra MŠVVaŠ SR a SAV, Slovak Research and Development Agency, Agentúra na Podporu Výskumu a Vývoja. In all, 3 funders from Slovakia are named in at least 10 journals.
Which journals publish the most research funded in Slovakia?
Counting the funder mentions of all 3 funders together: Current Research in Parasitology and Vector-Borne Diseases, Open Ceramics, Pollack Periodica, Respiratory Physiology & Neurobiology, Communication Today.
Should I choose a journal because it publishes research funded in Slovakia?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
Where does this data come from?
From the funder information publishers deposit with each article in Crossref. For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
