Research funders in Hungary
Journals that publish research funded in Hungary most often
| # | Journal | Funder mentions | Funders from Hungary | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Biologia Futura | 19 in 98 articles | 4 | SCIE | 2.74 | 174 days |
| 2 | European Journal of Combinatorics | 11 in 200 articles | 1 | SCIE | 1.03 | n/a |
| 3 | International Journal of Educational Research Open | 11 in 200 articles | 2 | Scopus | 6.32 | n/a |
| 4 | Acta Archaeologica | 7 in 34 articles | 3 | AHCI | 0.11 | n/a |
| 5 | Neohelicon | 7 in 130 articles | 3 | AHCI | 0.19 | 253 days |
| 6 | Acta Linguistica Academica | 6 in 54 articles | 2 | AHCI SSCI | 0.69 | n/a |
| 7 | European Journal of Pharmaceutical Sciences | 5 in 200 articles | 1 | SCIE | 4.80 | n/a |
| 8 | East European Politics | 5 in 94 articles | 2 | SSCI | 1.70 | 240 days |
| 9 | Journal of Endovascular Therapy | 5 in 200 articles | 2 | SCIE | 1.89 | n/a |
| 10 | Comprehensive Psychiatry | 5 in 200 articles | 1 | SCIE SSCI | 5.17 | n/a |
| 11 | Plant Stress | 4 in 200 articles | 1 | ESCI | 7.77 | n/a |
| 12 | Acta Cybernetica | 4 in 31 articles | 1 | ESCI | 1.07 | n/a |
| 13 | ChemSystemsChem | 3 in 98 articles | 1 | ESCI | 2.28 | 96 days |
| 14 | Journal of Group Theory | 3 in 111 articles | 1 | SCIE | 0.42 | n/a |
| 15 | Macromolecular Materials and Engineering | 3 in 200 articles | 1 | SCIE | 4.63 | 82 days |
| 16 | Hungarian Journal of Legal Studies | 3 in 34 articles | 3 | Scopus | 1.64 | n/a |
| 17 | International Journal of Educational Research | 3 in 200 articles | 1 | SSCI | 4.09 | n/a |
| 18 | Imaging | 3 in 83 articles | 2 | ESCI | 0.34 | n/a |
| 19 | Acta Cirúrgica Brasileira | 2 in 144 articles | 1 | SCIE | 1.60 | n/a |
| 20 | JCIS Open | 2 in 86 articles | 1 | Scopus | 8.77 | n/a |
| 21 | Journal of Pathology Informatics | 2 in 200 articles | 1 | Scopus | 3.30 | n/a |
| 22 | Laws | 2 in 200 articles | 1 | ESCI | 2.13 | n/a |
| 23 | EURO Journal on Computational Optimization | 2 in 45 articles | 2 | ESCI | 1.67 | n/a |
| 24 | Journal of Climate Finance | 2 in 48 articles | 2 | Scopus | 7.66 | n/a |
| 25 | Journal of Linguistics | 2 in 101 articles | 2 | AHCI SSCI | 0.54 | n/a |
| 26 | Personality and Mental Health | 2 in 128 articles | 2 | SSCI | 1.84 | 132 days |
| 27 | IET Collaborative Intelligent Manufacturing | 2 in 82 articles | 1 | ESCI | 3.29 | 151 days |
| 28 | Journal of the American Society of Echocardiography | 2 in 200 articles | 1 | SCIE | 4.75 | n/a |
| 29 | Pollack Periodica | 2 in 200 articles | 1 | Scopus | 0.86 | n/a |
| 30 | Results in Mathematics | 2 in 200 articles | 1 | SCIE | 1.08 | 192 days |
| 31 | Sustainable Chemistry | 2 in 121 articles | 1 | ESCI | 5.16 | n/a |
| 32 | World Electric Vehicle Journal | 2 in 200 articles | 1 | ESCI | 5.29 | n/a |
| 33 | Acta Phytopathologica et Entomologica Hungarica | 2 in 41 articles | 2 | Scopus | 0.51 | n/a |
| 34 | International Journal of Public Leadership | 2 in 78 articles | 2 | ESCI | 3.11 | n/a |
| 35 | Journal of Sports Economics | 2 in 66 articles | 2 | SSCI | 1.89 | n/a |
| 36 | Acta Ethnographica Hungarica | 2 in 67 articles | 1 | Scopus | 0.31 | n/a |
| 37 | Acta Scientiarum Mathematicarum | 2 in 115 articles | 1 | ESCI | 0.69 | 116 days |
| 38 | Amphibia-Reptilia | 2 in 95 articles | 1 | SCIE | 1.06 | n/a |
| 39 | Journal of Vinyl and Additive Technology | 2 in 200 articles | 1 | SCIE | 4.31 | 70 days |
| 40 | Algebra Universalis | 2 in 77 articles | 1 | SCIE | 0.59 | 262 days |
"Funder mentions" adds up how often the funders from Hungary are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated from OpenAlex open data, not the official Clarivate value. Review time: median days from submission to acceptance, from Crossref.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Hungary knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiver
Frequently asked questions
Which research funders in Hungary fund the most published research?
By the number of journals that name them in recent research articles: National Research, Development and Innovation Office, Nemzeti Kutatási, Fejlesztési és Innovaciós Alap, Magyar Tudományos Akadémia, University of Szeged, Eötvös Loránd University. In all, 5 funders from Hungary are named in at least 10 journals.
Which journals publish the most research funded in Hungary?
Counting the funder mentions of all 5 funders together: Biologia Futura, European Journal of Combinatorics, International Journal of Educational Research Open, Acta Archaeologica, Neohelicon.
Should I choose a journal because it publishes research funded in Hungary?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
Where does this data come from?
From the funder information publishers deposit with each article in Crossref. For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
