Research funders in Indonesia
Journals that publish research funded in Indonesia most often
| # | Journal | Funder mentions | Funders from Indonesia | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Journal of Multidisciplinary Applied Natural Science | 38 in 191 articles | 5 | Scopus | 0.83 | 126 days |
| 2 | Case Studies in Chemical and Environmental Engineering | 30 in 200 articles | 3 | Scopus | 9.12 | n/a |
| 3 | South African Journal of Chemical Engineering | 21 in 200 articles | 1 | ESCI | 4.85 | n/a |
| 4 | F1000Research | 20 in 200 articles | 1 | Scopus | 1.25 | n/a |
| 5 | Journal of Oral Biology and Craniofacial Research | 17 in 200 articles | 3 | Scopus | 2.68 | n/a |
| 6 | Cogent Food & Agriculture | 16 in 200 articles | 3 | SCIE | 3.48 | 113 days |
| 7 | Journal of Human Trafficking | 15 in 167 articles | 1 | Scopus | 1.53 | n/a |
| 8 | Evergreen | 15 in 200 articles | 5 | Scopus | 1.08 | n/a |
| 9 | Biomass and Bioenergy | 13 in 200 articles | 2 | SCIE | 5.54 | n/a |
| 10 | BULLETIN OF CHEMICAL REACTION ENGINEERING AND CATALYSIS | 13 in 169 articles | 3 | ESCI | 1.83 | 52 days |
| 11 | ADMET & DMPK | 12 in 119 articles | 3 | ESCI | 5.17 | n/a |
| 12 | Journal of the Korean Wood Science and Technology | 12 in 98 articles | 4 | Scopus | 2.79 | 80 days |
| 13 | Green Technologies and Sustainability | 11 in 200 articles | 2 | Scopus | 8.28 | n/a |
| 14 | Criminal Justice Review | 10 in 109 articles | 1 | Scopus | 0.39 | n/a |
| 15 | International Geology Review | 10 in 200 articles | 1 | SCIE | 2.09 | 167 days |
| 16 | OpenNano | 10 in 110 articles | 2 | Scopus | 5.61 | n/a |
| 17 | Forest Science and Technology | 10 in 127 articles | 3 | ESCI | 1.55 | 136 days |
| 18 | International Journal of Food Properties | 10 in 198 articles | 1 | SCIE | 4.59 | 99 days |
| 19 | International Criminal Justice Review | 9 in 81 articles | 1 | ESCI | 0.84 | n/a |
| 20 | Asia-Pacific Journal of Teacher Education | 8 in 125 articles | 1 | SSCI | 3.04 | 316 days |
| 21 | Asian Anthropology | 8 in 143 articles | 1 | Scopus | 0.88 | 15 days |
| 22 | British Journal of Religious Education | 8 in 194 articles | 1 | AHCI SSCI | 1.39 | n/a |
| 23 | CyTA - Journal of Food | 8 in 200 articles | 2 | SCIE | 4.10 | 109 days |
| 24 | Environmental Communication | 7 in 200 articles | 1 | SSCI | 3.14 | 237 days |
| 25 | Food Chemistry Advances | 7 in 200 articles | 2 | Scopus | 7.04 | n/a |
| 26 | Next Energy | 7 in 200 articles | 2 | Scopus | 3.82 | n/a |
| 27 | Hybrid Advances | 7 in 200 articles | 2 | Scopus | 12.45 | n/a |
| 28 | Cogent Arts and Humanities | 7 in 200 articles | 1 | ESCI | 1.79 | 113 days |
| 29 | International Journal of Africa Nursing Sciences | 6 in 200 articles | 1 | Scopus | 1.13 | n/a |
| 30 | International Studies in Sociology of Education | 6 in 72 articles | 1 | ESCI | 1.10 | 254 days |
| 31 | Journal of Child and Adolescent Mental Health | 6 in 87 articles | 1 | ESCI | 0.94 | n/a |
| 32 | Social Sciences & Humanities Open | 6 in 200 articles | 2 | Scopus | 2.84 | n/a |
| 33 | Applied Psychological Measurement | 6 in 87 articles | 2 | SSCI | 1.46 | n/a |
| 34 | Chemical Physics Impact | 6 in 200 articles | 2 | ESCI | 8.07 | n/a |
| 35 | Progress in Disaster Science | 6 in 200 articles | 2 | ESCI | 3.60 | n/a |
| 36 | Veterinary World | 6 in 200 articles | 2 | ESCI | 2.67 | n/a |
| 37 | Journal of Umm Al-Qura University for Applied Sciences | 6 in 158 articles | 3 | Scopus | 7.32 | 122 days |
| 38 | All Life | 6 in 93 articles | 3 | SCIE | 2.06 | 132 days |
| 39 | International Journal of Renewable Energy Development | 6 in 200 articles | 3 | ESCI | 2.80 | 115 days |
| 40 | Bioresource Technology Reports | 6 in 200 articles | 1 | ESCI | 3.19 | n/a |
"Funder mentions" adds up how often the funders from Indonesia are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated by ScholarsColab, not the official Clarivate value. Review time: median days from submission to acceptance.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in Indonesia knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →APC waivers for Indonesia
Frequently asked questions
Which research funders in Indonesia fund the most published research?
By the number of journals that name them in recent research articles: Lembaga Pengelola Dana Pendidikan, Kementerian Riset Teknologi dan Pendidikan Tinggi Republik Indonesia, Universitas Padjadjaran, Universitas Airlangga, Universitas Brawijaya. In all, 15 funders from Indonesia are named in at least 10 journals.
Which journals publish the most research funded in Indonesia?
Counting the funder mentions of all 15 funders together: Journal of Multidisciplinary Applied Natural Science, Case Studies in Chemical and Environmental Engineering, South African Journal of Chemical Engineering, F1000Research, Journal of Oral Biology and Craniofacial Research.
Should I choose a journal because it publishes research funded in Indonesia?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
How is this counted?
For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
