Research funders in the Czech Republic
Journals that publish research funded in the Czech Republic most often
| # | Journal | Funder mentions | Funders from Czech Republic | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|---|
| 1 | Applied Surface Science Advances | 27 in 200 articles | 2 | ESCI | 5.98 | n/a |
| 2 | Folia Biologica | 21 in 46 articles | 3 | SCIE | 1.29 | n/a |
| 3 | Open Ceramics | 15 in 200 articles | 2 | ESCI | 3.32 | n/a |
| 4 | Monatshefte für Chemie - Chemical Monthly | 15 in 200 articles | 2 | SCIE | 2.12 | 86 days |
| 5 | Journal of Phycology | 14 in 200 articles | 1 | SCIE | 2.98 | 148 days |
| 6 | Central European Journal of Operations Research | 11 in 99 articles | 2 | SCIE | 2.83 | 210 days |
| 7 | Journal of Nuclear Engineering and Radiation Science | 10 in 86 articles | 2 | ESCI | 0.97 | n/a |
| 8 | European Journal of Combinatorics | 9 in 200 articles | 1 | SCIE | 1.03 | n/a |
| 9 | Folia Microbiologica | 8 in 200 articles | 3 | SCIE | 2.30 | 62 days |
| 10 | Journal of Ecology | 7 in 200 articles | 1 | SCIE | 5.26 | 226 days |
| 11 | Journal of Vegetation Science | 7 in 190 articles | 1 | SCIE | 2.94 | 237 days |
| 12 | Morphology | 7 in 41 articles | 3 | ESCI | 2.19 | 450 days |
| 13 | Annals of Pure and Applied Logic | 7 in 200 articles | 1 | SCIE | 0.50 | n/a |
| 14 | Austrian History Yearbook | 6 in 144 articles | 1 | AHCI SSCI | 0.15 | n/a |
| 15 | International Journal of Approximate Reasoning | 6 in 200 articles | 1 | SCIE | 2.84 | n/a |
| 16 | Radiation effects and defects in solids | 6 in 200 articles | 1 | SCIE | 1.96 | 104 days |
| 17 | Systematics and Biodiversity | 6 in 100 articles | 1 | SCIE | 1.81 | 172 days |
| 18 | Zoologica Scripta | 6 in 142 articles | 1 | SCIE | 2.06 | 120 days |
| 19 | Perspectives in Plant Ecology Evolution and Systematics | 6 in 92 articles | 1 | SCIE | 2.61 | n/a |
| 20 | Spectrochimica Acta Part B Atomic Spectroscopy | 6 in 200 articles | 1 | SCIE | 3.23 | n/a |
| 21 | Applications in Energy and Combustion Science | 6 in 200 articles | 1 | ESCI | 2.84 | n/a |
| 22 | Advances in Sample Preparation | 6 in 109 articles | 1 | ESCI | 7.32 | n/a |
| 23 | Beilstein Journal of Nanotechnology | 5 in 200 articles | 1 | SCIE | 4.29 | n/a |
| 24 | Economic Systems | 5 in 174 articles | 1 | SSCI | 3.43 | n/a |
| 25 | European Biophysics Journal | 5 in 138 articles | 1 | SCIE | 1.74 | 135 days |
| 26 | Financial Innovation | 5 in 200 articles | 1 | SSCI | 10.32 | 525 days |
| 27 | Journal of Graph Theory | 5 in 200 articles | 1 | SCIE | 0.76 | 502 days |
| 28 | Plant Biology | 5 in 200 articles | 1 | SCIE | 3.06 | 127 days |
| 29 | Revista Matemática Complutense | 5 in 92 articles | 1 | SCIE | 0.70 | 219 days |
| 30 | Systematic Entomology | 5 in 115 articles | 1 | SCIE | 3.27 | 128 days |
| 31 | East European Politics | 5 in 94 articles | 1 | SSCI | 1.70 | 240 days |
| 32 | Open Biology | 5 in 200 articles | 1 | SCIE | 4.72 | 115 days |
| 33 | Zoological Journal of the Linnean Society | 5 in 200 articles | 1 | SCIE | 2.54 | n/a |
| 34 | European Security | 5 in 82 articles | 2 | SSCI | 3.25 | 175 days |
| 35 | Journal of Mammary Gland Biology and Neoplasia | 5 in 47 articles | 2 | SCIE | 2.91 | 137 days |
| 36 | Environment Science and Policy for Sustainable Development | 4 in 90 articles | 1 | SCIE SSCI | 2.19 | n/a |
| 37 | Journal of Metamorphic Geology | 4 in 95 articles | 1 | SCIE | 2.30 | 255 days |
| 38 | Monatshefte für Mathematik | 4 in 200 articles | 1 | SCIE | 0.80 | 219 days |
| 39 | Order | 4 in 61 articles | 1 | SCIE | 0.40 | 326 days |
| 40 | Studia Logica | 4 in 119 articles | 1 | AHCI SCIE | 0.94 | n/a |
"Funder mentions" adds up how often the funders from the Czech Republic are named in the journal's recent research articles (up to 200 from the last 24 months); one article that names two of them counts twice. *Impact factor calculated by ScholarsColab, not the official Clarivate value. Review time: median days from submission to acceptance.
Research funders of other countries
Find a journal for your paper
A journal that publishes research funded in the Czech Republic knows this community, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiver
Frequently asked questions
Which research funders in the Czech Republic fund the most published research?
By the number of journals that name them in recent research articles: Grantová Agentura České Republiky, Czech Science Foundation, Ministerstvo Školství, Mládeže a Tělovýchovy, Univerzita Karlova v Praze, Masarykova Univerzita. In all, 8 funders from the Czech Republic are named in at least 10 journals.
Which journals publish the most research funded in the Czech Republic?
Counting the funder mentions of all 8 funders together: Applied Surface Science Advances, Folia Biologica, Open Ceramics, Monatshefte für Chemie - Chemical Monthly, Journal of Phycology.
Should I choose a journal because it publishes research funded in the Czech Republic?
It shows that editors and reviewers of the journal know this research community, but the fit with your topic, the indexing and the review time matter more. The free Journal Finder matches your abstract to the journals that published the closest papers.
How is this counted?
For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name; the country is that of the funding body.
