De Gruyter journals list (201–400 of 557)
Sorted by impact factor*. Open a journal for its review time, funders, fee waivers, official website and guide for authors.
| # | Journal | Impact factor* | Indexing | Open access | Subject |
|---|---|---|---|---|---|
| 201 | GeoScape | 1.09 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Geography |
| 202 | Zeitschrift für Soziologie | 1.09 | SSCI, Scopus, JCR 2024 | Subscription | Sociology |
| 203 | Linguistics Vanguard | 1.09 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 204 | Journal für die reine und angewandte Mathematik (Crelles Journal) | 1.08 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 205 | Baltic Journal of Law & Politics | 1.07 | Scopus | Fully OA, no APC listed | |
| 206 | Journal of English as a Lingua Franca | 1.06 | ESCI, Scopus, JCR 2024 | Subscription | Linguistics |
| 207 | Quaestiones Geographicae | 1.06 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Geography |
| 208 | Open Computer Science | 1.06 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,187 | Computer Science, Theory & Methods |
| 209 | Statistical Applications in Genetics and Molecular Biology | 1.04 | SCIE, Scopus, JCR 2024 | Subscription | Biochemistry & Molecular Biology |
| 210 | Nordic Concrete Research/Nordic concrete research | 1.04 | ESCI, JCR 2024 | Fully OA, no APC listed | Construction & Building Technology |
| 211 | Journal of Pediatric Endocrinology and Metabolism | 1.04 | SCIE, Scopus, JCR 2024 | Subscription | Endocrinology & Metabolism |
| 212 | Bulletin of Geography Physical Geography Series | 1.03 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Geography, Physical |
| 213 | Chemical Product and Process Modeling | 1.03 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Chemical |
| 214 | Forum Mathematicum | 1.02 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 215 | Journal of Horticultural Research | 1.02 | Scopus | Fully OA, APC $323 | |
| 216 | Foundations of Computing and Decision Sciences | 1.02 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Computer Science, Artificial Intelligence |
| 217 | Chinese Journal of Applied Linguistics | 1.02 | ESCI, Scopus, JCR 2024 | Subscription | Education & Educational Research |
| 218 | Archives of Industrial Hygiene and Toxicology | 1.00 | SCIE | Fully OA, no APC listed | Public, Environmental & Occupational Health |
| 219 | Artificial Satellites | 1.00 | ESCI, JCR 2024 | Hybrid / some OA | Astronomy & Astrophysics |
| 220 | Journal of Applied Analysis | 1.00 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 221 | Logi | 1.00 | Scopus | Fully OA, no APC listed | |
| 222 | Perspectives on Federalism | 1.00 | Scopus | Fully OA, no APC listed | |
| 223 | Rural Sustainability Research | 1.00 | Scopus | Hybrid / some OA | |
| 224 | Theoretical Linguistics | 1.00 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 225 | Acta Mechanica et Automatica | 1.00 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Engineering, Mechanical |
| 226 | Advances in Calculus of Variations | 0.99 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 227 | Civil And Environmental Engineering Reports | 0.99 | ESCI, JCR 2024 | Hybrid / some OA | Engineering, Civil |
| 228 | The Economists Voice | 0.99 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 229 | International Journal of Emerging Electric Power Systems | 0.99 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Electrical & Electronic |
| 230 | Anthropological Review | 0.99 | Scopus | Fully OA, no APC listed | |
| 231 | Bulletin of Geography Socio-economic series | 0.98 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Geography |
| 232 | Journal of Inverse and Ill-Posed Problems | 0.98 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 233 | Geologos | 0.98 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Geology |
| 234 | Administration | 0.98 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Public Administration |
| 235 | Management and Production Engineering Review | 0.98 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Engineering, Industrial |
| 236 | International Journal of Applied Mechanics and Engineering | 0.97 | Scopus | Fully OA, APC $200 | |
| 237 | Oceanological and Hydrobiological Studies | 0.97 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Oceanography |
| 238 | Analysis | 0.96 | ESCI, JCR 2024 | Subscription | Mathematics, Applied |
| 239 | NISPAcee Journal of Public Administration and Policy | 0.96 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Public Administration |
| 240 | Sustainable Multilingualism | 0.96 | Scopus | Fully OA, no APC listed | |
| 241 | Helminthologia | 0.96 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Parasitology |
| 242 | Journal of Literary Theory | 0.95 | ESCI, JCR 2024 | Subscription | Literary Theory & Criticism |
| 243 | Journal of Globalization and Development | 0.95 | Scopus | Subscription | |
| 244 | Kerntechnik | 0.94 | SCIE, Scopus, JCR 2024 | Subscription | Nuclear Science & Technology |
| 245 | Archives of Control Sciences | 0.94 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Automation & Control Systems |
| 246 | Basic Income Studies | 0.94 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 247 | Communications in Mathematics | 0.93 | Scopus | Subscription | |
| 248 | Folia Oeconomica Stetinensia | 0.93 | Scopus | Fully OA, no APC listed | |
| 249 | Special Matrices | 0.92 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,187 | Mathematics |
| 250 | Fisheries & Aquatic Life | 0.92 | Scopus | Fully OA, no APC listed | |
| 251 | Journal of Imagery Research in Sport and Physical Activity | 0.92 | Scopus | Subscription | |
| 252 | Text and Talk | 0.92 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Communication |
| 253 | Language Typology and Universals | 0.91 | ESCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 254 | Polish Psychological Bulletin | 0.91 | Scopus | Hybrid / some OA | |
| 255 | Archives of Mining Sciences | 0.91 | SCIE, Scopus, JCR 2024 | Subscription | Mining & Mineral Processing |
| 256 | Present Environment and Sustainable Development | 0.90 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Geography |
| 257 | Dependence Modeling | 0.90 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,187 | Statistics & Probability |
| 258 | Bulletin of the Polish Academy of Sciences Technical Sciences | 0.89 | SCIE, Scopus, JCR 2024 | Fully OA, APC $283 | Engineering, Multidisciplinary |
| 259 | Communications | 0.89 | SSCI, JCR 2024 | Subscription | Communication |
| 260 | Acta Palaeobotanica | 0.89 | Scopus | Fully OA, no APC listed | |
| 261 | Studia Historiae Oeconomicae | 0.89 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Economics |
| 262 | European Journal of Ecology | 0.88 | Scopus | Fully OA, no APC listed | |
| 263 | ECOLOGY | 0.88 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Ecology |
| 264 | Linguistic Typology | 0.87 | SSCI, AHCI, Scopus, JCR 2024 | Fully OA, no APC listed | Language & Linguistics |
| 265 | Archives of Metallurgy and Materials | 0.87 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Metallurgy & Metallurgical Engineering |
| 266 | Zeitschrift für Naturforschung B | 0.86 | SCIE, JCR 2024 | Subscription | Chemistry, Inorganic & Nuclear |
| 267 | Accounting Economics and Law - A Convivium | 0.86 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 268 | Open Archaeology | 0.86 | AHCI, Scopus, JCR 2024 | Fully OA, APC $848 | Archaeology |
| 269 | Psychology of Language and Communication | 0.85 | Scopus | Fully OA, no APC listed | |
| 270 | Open Theology | 0.84 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,356 | Religion |
| 271 | Journal of European Tort Law | 0.84 | Scopus | Subscription | |
| 272 | European journal of tourism, hospitality and recreation | 0.83 | ESCI, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 273 | Journal of Econometric Methods | 0.83 | Scopus | Subscription | |
| 274 | Open Mathematics | 0.83 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,187 | Mathematics |
| 275 | MECHANICAL ENGINEERING | 0.82 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Engineering, Mechanical |
| 276 | The Linguistic Review | 0.81 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 277 | Acta veterinaria | 0.81 | SCIE, JCR 2024 | Fully OA, APC $129 | Veterinary Sciences |
| 278 | Restaurator International Journal for the Preservation of Library and Archival Material | 0.80 | SSCI, JCR 2024 | Subscription | Information Science & Library Science |
| 279 | Metrology and Measurement Systems | 0.79 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Instruments & Instrumentation |
| 280 | Monte Carlo Methods and Applications | 0.79 | ESCI, Scopus, JCR 2024 | Subscription | Statistics & Probability |
| 281 | New Global Studies | 0.79 | ESCI, Scopus, JCR 2024 | Subscription | History |
| 282 | Journal of Applied Engineering Sciences | 0.79 | ESCI, JCR 2024 | Subscription | Engineering, Civil |
| 283 | Archives of Electrical Engineering | 0.78 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Engineering, Electrical & Electronic |
| 284 | The B E Journal of Macroeconomics | 0.78 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 285 | Asian Journal of Law and Economics | 0.78 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 286 | Polish Journal of Sport and Tourism | 0.78 | Scopus | Hybrid / some OA | |
| 287 | Raptor Journal | 0.77 | Scopus | Fully OA, no APC listed | |
| 288 | Journal of Agricultural & Food Industrial Organization | 0.77 | Scopus | Subscription | |
| 289 | Latvian Journal of Physics and Technical Sciences | 0.76 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Physics, Applied |
| 290 | Intercultural Pragmatics | 0.75 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 291 | Innovative Surgical Sciences | 0.74 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,130 | Surgery |
| 292 | Slovak Journal of Civil Engineering | 0.74 | ESCI, JCR 2024 | Fully OA, no APC listed | Engineering, Civil |
| 293 | Management | 0.74 | ESCI, JCR 2024 | Fully OA, APC $237 | Management |
| 294 | Probus | 0.73 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 295 | Polish Journal of Medical Physics And Engineering | 0.73 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Radiology, Nuclear Medicine & Medical Imaging |
| 296 | Journal of Homeland Security and Emergency Management | 0.72 | SSCI, Scopus, JCR 2024 | Subscription | Public Administration |
| 297 | Acta Universitatis Sapientiae Film and Media Studies | 0.72 | ESCI, JCR 2024 | Hybrid / some OA | Film, Radio, Television |
| 298 | Case Reports in Perinatal Medicine | 0.71 | ESCI, JCR 2024 | Fully OA, APC $565 | Obstetrics & Gynecology |
| 299 | Polish Polar Research | 0.70 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Ecology |
| 300 | Humor - International Journal of Humor Research | 0.70 | SSCI, AHCI, JCR 2024 | Subscription | Language & Linguistics |
| 301 | Eastern European Countryside | 0.67 | SSCI, Scopus, JCR 2024 | Hybrid / some OA | Sociology |
| 302 | PRILOZI | 0.67 | Scopus | Hybrid / some OA | |
| 303 | The Irish Journal of Management | 0.67 | ESCI, JCR 2024 | Subscription | Management |
| 304 | Open Cultural Studies | 0.66 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,187 | Cultural Studies |
| 305 | Folia Linguistica | 0.65 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 306 | Review of Law & Economics | 0.65 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 307 | Mammalia | 0.64 | SCIE, Scopus, JCR 2024 | Subscription | Zoology |
| 308 | The Forum | 0.64 | SSCI, JCR 2024 | Subscription | Political Science |
| 309 | Formalized Mathematics | 0.63 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Mathematics |
| 310 | Frontiers of Nursing | 0.63 | Scopus | Subscription | |
| 311 | The Law and Development Review | 0.62 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 312 | Discrete Mathematics and Applications | 0.62 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 313 | The B E Journal of Economic Analysis & Policy | 0.61 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 314 | Turkish Journal of Biochemistry | 0.61 | SCIE, JCR 2024 | Fully OA, APC $848 | Biochemistry & Molecular Biology |
| 315 | Global Jurist | 0.60 | Scopus | Subscription | |
| 316 | Advances in Laboratory Medicine / Avances en Medicina de Laboratorio | 0.60 | ESCI, JCR 2024 | Fully OA, no APC listed | Medical Laboratory Technology |
| 317 | Open Astronomy | 0.60 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,187 | Astronomy & Astrophysics |
| 318 | Discussiones Mathematicae Graph Theory | 0.60 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Mathematics |
| 319 | Global economy journal | 0.59 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 320 | Moral Philosophy and Politics | 0.59 | ESCI, Scopus, JCR 2024 | Subscription | Ethics |
| 321 | Analysis and Geometry in Metric Spaces | 0.59 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,187 | Mathematics |
| 322 | Applied Mathematics and Nonlinear Sciences | 0.59 | Scopus | Hybrid / some OA | |
| 323 | Acta Medica Bulgarica | 0.59 | Scopus | Fully OA, no APC listed | |
| 324 | Scientia Agriculturae Bohemica | 0.59 | Scopus | Subscription | |
| 325 | Zeitschrift für Germanistische Linguistik | 0.59 | AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 326 | Lege artis Language yesterday today tomorrow | 0.57 | ESCI, JCR 2024 | Subscription | Language & Linguistics |
| 327 | Poznań Studies in Contemporary Linguistics | 0.57 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 328 | Zeitschrift für Antikes Christentum / Journal of Ancient Christianity | 0.57 | AHCI, JCR 2024 | Subscription | Religion |
| 329 | Cognitive Semiotics | 0.57 | Scopus | Subscription | |
| 330 | Journal of Historical Sociolinguistics | 0.57 | ESCI, Scopus, JCR 2024 | Subscription | Linguistics |
| 331 | Acta Geologica Polonica | 0.57 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Geology |
| 332 | Comparative Southeast European Studies | 0.56 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Area Studies |
| 333 | Architecture and Urban Planning | 0.54 | Scopus | Hybrid / some OA | |
| 334 | Balkan Journal of Medical Genetics | 0.54 | SCIE, Scopus, JCR 2024 | Fully OA, APC $323 | Genetics & Heredity |
| 335 | Lodz Papers in Pragmatics | 0.53 | Scopus | Subscription | |
| 336 | Journal of Medical Biochemistry | 0.53 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Biochemistry & Molecular Biology |
| 337 | Lithuanian Annual Strategic Review | 0.53 | Scopus | Hybrid / some OA | |
| 338 | Journal of Cardiovascular Emergencies | 0.52 | ESCI, JCR 2024 | Fully OA, no APC listed | Cardiac & Cardiovascular System |
| 339 | Open Philosophy | 0.52 | ESCI, Scopus, JCR 2024 | Fully OA, APC $1,187 | Philosophy |
| 340 | Review of Network Economics | 0.52 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 341 | Gospodarka Surowcami Mineralnymi - Mineral Resources Management | 0.51 | SCIE, Scopus, JCR 2024 | Subscription | Mineralogy |
| 342 | Perspektiven der Wirtschaftspolitik | 0.51 | Scopus | Subscription | |
| 343 | Archives of Foundry Engineering | 0.50 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Metallurgy & Metallurgical Engineering |
| 344 | Acta Biologica Cracoviensia s Botanica | 0.50 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Plant Sciences |
| 345 | Chinese as a Second Language Research | 0.50 | Scopus | Subscription | |
| 346 | European Review of Contract Law | 0.50 | Scopus | Subscription | |
| 347 | Pteridines | 0.50 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,808 | Biochemistry & Molecular Biology |
| 348 | Swiss Journal of Sociology | 0.50 | Scopus | Fully OA, no APC listed | |
| 349 | Advances in Geometry | 0.50 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 350 | Random Operators and Stochastic Equations | 0.49 | ESCI, Scopus, JCR 2024 | Subscription | Statistics & Probability |
| 351 | Acta Chemica Iasi | 0.49 | ESCI, JCR 2024 | Hybrid / some OA | Chemistry, Multidisciplinary |
| 352 | Zagreb international review of economics and business/Zagreb international review of economics & business | 0.48 | ESCI, JCR 2024 | Subscription | Economics |
| 353 | Chemical and Process Engineering New Frontiers | 0.48 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Engineering, Chemical |
| 354 | Acta silvatica & lignaria Hungarica | 0.47 | Scopus | Hybrid / some OA | |
| 355 | Miscellanea Geographica | 0.47 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Geography |
| 356 | ICL Journal | 0.47 | ESCI, JCR 2024 | Subscription | Law |
| 357 | Law & Ethics of Human Rights | 0.47 | Scopus | Subscription | |
| 358 | Apeiron | 0.47 | ESCI, JCR 2024 | Subscription | Philosophy |
| 359 | Current Issues in Pharmacy and Medical Sciences | 0.46 | ESCI, Scopus, JCR 2024 | Fully OA, APC $84 | Medicine, General & Internal |
| 360 | Archiv für Geschichte der Philosophie | 0.46 | AHCI, Scopus, JCR 2024 | Subscription | Philosophy |
| 361 | Stochastics and Quality Control | 0.45 | Scopus | Subscription | |
| 362 | Topics in Linguistics | 0.45 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Language & Linguistics |
| 363 | Complex Manifolds | 0.45 | ESCI, Scopus, JCR 2024 | Fully OA, APC $848 | Mathematics |
| 364 | Acta Marisiensis. Seria Medica | 0.44 | Scopus | Fully OA, no APC listed | |
| 365 | Archiv für Papyrusforschung und verwandte Gebiete | 0.44 | AHCI, Scopus, JCR 2024 | Subscription | Humanities, Multidisciplinary |
| 366 | The B E Journal of Theoretical Economics | 0.44 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 367 | BIBLIOTHEK Forschung und Praxis | 0.43 | ESCI, JCR 2024 | Fully OA, no APC listed | Information Science & Library Science |
| 368 | Linguistic Frontiers | 0.43 | Scopus | Hybrid / some OA | |
| 369 | Nova Biotechnologica et Chimica | 0.42 | Scopus | Fully OA, no APC listed | |
| 370 | Journal of Group Theory | 0.42 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 371 | Muslim World Journal of Human Rights | 0.42 | Scopus | Subscription | |
| 372 | Zeitschrift für die Alttestamentliche Wissenschaft | 0.42 | AHCI, Scopus, JCR 2024 | Subscription | Religion |
| 373 | Pielegniarstwo XXI wieku / Nursing in the 21st Century | 0.41 | ESCI | Fully OA, no APC listed | Nursing |
| 374 | Zeitschrift für Ägyptische Sprache und Altertumskunde | 0.41 | AHCI, Scopus, JCR 2024 | Subscription | Archaeology |
| 375 | Praehistorische Zeitschrift | 0.41 | SSCI, AHCI, Scopus, JCR 2024 | Subscription | Anthropology |
| 376 | Human Affairs | 0.41 | ESCI, JCR 2024 | Subscription | Social Sciences, Interdisciplinary |
| 377 | Fatigue of Aircraft Structures | 0.41 | Scopus | Fully OA, no APC listed | |
| 378 | Journal of Time Series Econometrics | 0.41 | ESCI, Scopus, JCR 2024 | Subscription | Social Sciences, Mathematical Methods |
| 379 | European Company and Financial Law Review | 0.40 | ESCI, Scopus, JCR 2024 | Subscription | Law |
| 380 | Jahrbuch für Wirtschaftsgeschichte / Economic History Yearbook | 0.40 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Economics |
| 381 | Zeitschrift für Tourismuswissenschaft | 0.40 | ESCI, JCR 2024 | Subscription | Hospitality, Leisure, Sport & Tourism |
| 382 | Acta Haematologica Polonica | 0.40 | Scopus | Fully OA, no APC listed | |
| 383 | Current Directions in Biomedical Engineering | 0.40 | Scopus | Fully OA, no APC listed | |
| 384 | Forestry Studies / Metsanduslikud Uurimused | 0.39 | Scopus | Fully OA, no APC listed | |
| 385 | Romanian Journal of Transport Infrastructure | 0.37 | ESCI, JCR 2024 | Fully OA, APC $161 | Engineering, Civil |
| 386 | Acta Universitatis Sapientiae Philologica | 0.37 | Scopus | Fully OA, no APC listed | |
| 387 | International Public History | 0.37 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | History |
| 388 | Discussiones Mathematicae - General Algebra and Applications | 0.36 | Scopus | Fully OA, no APC listed | |
| 389 | Tatra Mountains Mathematical Publications | 0.36 | Scopus | Hybrid / some OA | |
| 390 | Acta Universitatis Sapientiae Mathematica | 0.35 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Mathematics |
| 391 | Journal of Literary Semantics | 0.35 | AHCI, Scopus, JCR 2024 | Subscription | Language & Linguistics |
| 392 | HoST - Journal of History of Science and Technology | 0.35 | Scopus | Fully OA, no APC listed | |
| 393 | Sport und Gesellschaft | 0.34 | Scopus | Subscription | |
| 394 | Zeitschrift für Kristallographie - New Crystal Structures | 0.34 | SCIE, Scopus, JCR 2024 | Fully OA, APC $848 | Crystallography |
| 395 | Journal of Chinese Film Studies | 0.34 | Scopus | Subscription | |
| 396 | European Pharmaceutical Journal | 0.33 | Scopus | Fully OA, no APC listed | |
| 397 | Lebende Sprachen | 0.32 | Scopus | Subscription | |
| 398 | Kriterion – Journal of Philosophy | 0.32 | Scopus | Subscription | |
| 399 | Public Health Forum | 0.32 | Scopus | Subscription | |
| 400 | Studia Quaternaria | 0.32 | ESCI, Scopus, JCR 2024 | Hybrid / some OA | Geosciences, Multidisciplinary |
*Impact factor calculated by ScholarsColab (2-year citedness), not the official Clarivate Journal Impact Factor. Indexing from the SCIE, SSCI, AHCI, ESCI, Scopus and JCR lists used on ScholarsColab. Not finding a journal? Search the journal directory.
Is De Gruyter Scopus indexed?
Indexes such as Scopus and Web of Science list journals one by one, so a publisher is never indexed as a whole. For De Gruyter:
| Index | Journals | Share |
|---|---|---|
| Scopus | 480 | 86% |
| Web of Science: SCIE, SSCI or AHCI | 190 | 34% |
| Web of Science: ESCI | 190 | 34% |
| Journal Citation Reports 2024 | 368 | 66% |
| DOAJ (fully open access) | 208 | 37% |
Always confirm the journal itself on the Web of Science Master Journal List or the Scopus source list before you submit; each journal page links to them.
Subjects De Gruyter publishes in
Subject categories of its journals, with the number of journals in each. Choose one to filter the list above.
De Gruyter open access journals and APC
208 of its 557 journals are fully open access in DOAJ. Their article processing charges range from about US$37 to US$2,995, with a median of US$1,159. 124 list no article fee in DOAJ.
| Fully open access journal | Impact factor* | APC |
|---|---|---|
| Data and Information Management | 10.2 | US$1,350 |
| BioMolecular Concepts | 9.52 | US$1,808 |
| Medical Review | 7.09 | None listed |
| Corrosion Reviews | 7.02 | US$2,489 |
| Nanotechnology Reviews | 6.67 | US$2,260 |
| Nanophotonics | 6.06 | US$2,995 |
| Green Processing and Synthesis | 5.65 | US$1,808 |
| Reviews in Analytical Chemistry | 5.41 | US$1,187 |
| Applied Rheology | 4.26 | US$1,187 |
| Heterocyclic Communications | 4.12 | US$1,808 |
| REVIEWS ON ADVANCED MATERIALS SCIENCE | 4.05 | US$1,469 |
| Open Physics | 3.59 | US$1,356 |
The 12 fully open access journals with the highest impact factor*. APC from DOAJ; the journal's own page states the current fee.
De Gruyter APC waivers and discountsFind a journal for your paperIs my paper ready to submit?
Frequently asked questions
Is De Gruyter Scopus indexed?
Scopus indexes journals one by one, not publishers. Of the 557 De Gruyter journals in our data, 480 (86%) are in the Scopus list. Check the exact journal in the table, and confirm on the Scopus source list before you submit.
Are De Gruyter journals in Web of Science (SCIE)?
190 of its 557 journals are in the Science, Social Sciences or Arts & Humanities Citation Index (SCIE, SSCI, AHCI) and 190 in the Emerging Sources Citation Index (ESCI). Only journals in SCIE, SSCI or AHCI get an official Journal Impact Factor from Clarivate.
Which De Gruyter journal has the highest impact factor?
By the impact factor* calculated by ScholarsColab, Data and Information Management is the highest, at 10.2. This is not the official Clarivate value; check Journal Citation Reports for that.
Does De Gruyter have open access journals?
208 of its journals are fully open access and listed in DOAJ; those with an article fee charge a median of about US$1,159, and 124 list no article fee. Many of its other journals are hybrid: publishing is free unless you choose open access for your article.
Can I get an APC waiver from De Gruyter?
De Gruyter's waiver and discount rules, and whether your author team qualifies, are on its APC waiver page; the free checker tests the countries of all your authors.
