World Scientific journals list
Sorted by impact factor*. Open a journal for its review time, funders, fee waivers, official website and guide for authors.
| # | Journal | Impact factor* | Indexing | Open access | Subject |
|---|---|---|---|---|---|
| 1 | Journal of Uncertain Systems | 8.27 | Scopus | Subscription | |
| 2 | The American Journal of Chinese Medicine | 7.38 | SCIE, Scopus, JCR 2024 | Subscription | Integrative & Complementary Medicine |
| 3 | Modern Physics Letters B | 6.14 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Applied |
| 4 | International Journal of Neural Systems | 5.77 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 5 | Bulletin of Mathematical Sciences | 4.99 | SCIE, Scopus, JCR 2024 | Fully OA, no APC listed | Mathematics |
| 6 | Advances in Data Science and Adaptive Analysis | 4.85 | ESCI, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 7 | Innovation and Emerging Technologies | 4.62 | ESCI, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 8 | Journal of International Commerce Economics and Policy | 3.13 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 9 | Mathematical Models and Methods in Applied Sciences | 3.07 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 10 | International Journal of Cooperative Information Systems | 3.04 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Information Systems |
| 11 | Journal of Innovative Optical Health Sciences | 2.91 | SCIE, Scopus, JCR 2024 | Fully OA, APC $1,500 | Optics |
| 12 | Journal of Advanced Dielectrics | 2.89 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Physics, Applied |
| 13 | International Journal of Bifurcation and Chaos | 2.84 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 14 | Fractals | 2.73 | SCIE, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 15 | International Journal of Mathematics for Industry | 2.66 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Mathematics, Applied |
| 16 | International Journal of Applied Mechanics | 2.64 | SCIE, Scopus, JCR 2024 | Subscription | Mechanics |
| 17 | International Journal of Financial Engineering | 2.49 | ESCI, JCR 2024 | Subscription | Business, Finance |
| 18 | Nano LIFE | 2.45 | ESCI, Scopus, JCR 2024 | Subscription | Materials Science, Biomaterials |
| 19 | International Journal of Modern Physics B | 2.43 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Applied |
| 20 | Quarterly Journal of Finance | 2.32 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 21 | International Journal of Structural Stability and Dynamics | 2.25 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Civil |
| 22 | International Journal of Geometric Methods in Modern Physics | 2.08 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Mathematical |
| 23 | Journal of Micromechanics and Molecular Physics | 1.92 | Scopus | Subscription | |
| 24 | International Journal of Modern Physics D | 1.91 | SCIE, Scopus, JCR 2024 | Subscription | Astronomy & Astrophysics |
| 25 | Journal of Computational Biophysics and Chemistry | 1.89 | SCIE, Scopus, JCR 2024 | Subscription | Chemistry, Multidisciplinary |
| 26 | Journal of Information & Knowledge Management | 1.85 | ESCI, Scopus, JCR 2024 | Subscription | Information Science & Library Science |
| 27 | Annals of Financial Economics | 1.73 | ESCI, Scopus, JCR 2024 | Subscription | Economics |
| 28 | Vietnam Journal of Computer Science | 1.72 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Computer Science, Artificial Intelligence |
| 29 | International Journal of Modern Physics E | 1.71 | SCIE | Subscription | Physics, Nuclear |
| 30 | International Journal of Reliability Quality and Safety Engineering | 1.66 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 31 | Modern Physics Letters A | 1.65 | SCIE, Scopus, JCR 2024 | Subscription | Astronomy & Astrophysics |
| 32 | Journal of Earthquake and Tsunami | 1.63 | SCIE, Scopus, JCR 2024 | Subscription | Geochemistry & Geophysics |
| 33 | Reviews in Mathematical Physics | 1.57 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Mathematical |
| 34 | International Journal of Computational Methods | 1.53 | SCIE, Scopus, JCR 2024 | Subscription | Engineering, Multidisciplinary |
| 35 | Journal of Industrial Integration and Management | 1.47 | ESCI, JCR 2024 | Subscription | Management |
| 36 | International Journal of Modern Physics A | 1.40 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Nuclear |
| 37 | Journal of Molecular and Engineering Materials | 1.39 | ESCI, JCR 2024 | Subscription | Materials Science, Multidisciplinary |
| 38 | Climate Change Economics | 1.37 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 39 | International Journal of Quantum Information | 1.37 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Theory & Methods |
| 40 | Analysis and Applications | 1.37 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 41 | Asia Pacific Journal of Operational Research | 1.36 | SCIE, Scopus, JCR 2024 | Subscription | Operations Research & Management Science |
| 42 | NANO | 1.36 | SCIE, Scopus, JCR 2024 | Subscription | Nanoscience & Nanotechnology |
| 43 | Journal of Medical Robotics Research | 1.32 | Scopus | Subscription | |
| 44 | China Quarterly of International Strategic Studies | 1.30 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Political Science |
| 45 | The Singapore Economic Review | 1.30 | SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 46 | International Journal of Computational Materials Science and Engineering | 1.29 | ESCI, Scopus, JCR 2024 | Subscription | Materials Science, Multidisciplinary |
| 47 | Journal of Multiscale Modelling | 1.28 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 48 | International Journal of Biomathematics | 1.26 | SCIE, Scopus, JCR 2024 | Subscription | Mathematical & Computational Biology |
| 49 | Journal of Developmental Entrepreneurship | 1.24 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 50 | International Journal of Modern Physics C | 1.24 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 51 | International Journal of Innovation and Technology Management | 1.22 | ESCI, Scopus, JCR 2024 | Subscription | Management |
| 52 | Random Matrices Theory and Application | 1.21 | SCIE, JCR 2024 | Subscription | Physics, Mathematical |
| 53 | Journal of Biological Systems | 1.20 | SCIE, Scopus, JCR 2024 | Subscription | Biology |
| 54 | Water Economics and Policy | 1.19 | SCIE, SSCI, Scopus, JCR 2024 | Subscription | Economics |
| 55 | Biomedical Engineering Applications Basis and Communications | 1.16 | ESCI, JCR 2024 | Subscription | Engineering, Biomedical |
| 56 | Journal of Hyperbolic Differential Equations | 1.16 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 57 | International Journal of Uncertainty Fuzziness and Knowledge-Based Systems | 1.12 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 58 | Journal of Nonlinear Optical Physics & Materials | 1.12 | SCIE, Scopus, JCR 2024 | Subscription | Optics |
| 59 | Fluctuation and Noise Letters | 1.12 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 60 | Biophysical Reviews and Letters | 1.11 | Scopus | Subscription | |
| 61 | Unmanned Systems | 1.10 | ESCI, Scopus, JCR 2024 | Subscription | Automation & Control Systems |
| 62 | Journal of Astronomical Instrumentation | 1.07 | ESCI, Scopus, JCR 2024 | Subscription | Astronomy & Astrophysics |
| 63 | International Journal of High Speed Electronics and Systems | 1.06 | Scopus | Subscription | |
| 64 | Journal of Porphyrins and Phthalocyanines | 1.06 | SCIE, Scopus, JCR 2024 | Subscription | Chemistry, Multidisciplinary |
| 65 | Advances in Complex Systems | 1.04 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 66 | Journal of Advanced Manufacturing Systems | 1.04 | ESCI, Scopus, JCR 2024 | Subscription | Engineering, Manufacturing |
| 67 | Guidance Navigation and Control | 1.03 | ESCI, Scopus | Fully OA, no APC listed | Automation & Control Systems |
| 68 | International Journal of Image and Graphics | 1.02 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Software Engineering |
| 69 | East Asian Policy | 1.01 | ESCI, JCR 2024 | Fully OA, no APC listed | Political Science |
| 70 | Hong Kong Physiotherapy Journal | 1.00 | ESCI, Scopus, JCR 2024 | Fully OA, no APC listed | Rehabilitation |
| 71 | Surface Review and Letters | 0.99 | SCIE, Scopus, JCR 2024 | Subscription | Chemistry, Physical |
| 72 | Communications in Contemporary Mathematics | 0.98 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 73 | International Journal of Artificial Intelligence Tools | 0.90 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 74 | International Journal of Nanoscience | 0.89 | ESCI, Scopus, JCR 2024 | Subscription | Nanoscience & Nanotechnology |
| 75 | Journal of Financial Management Markets and Institutions | 0.88 | Scopus | Fully OA, no APC listed | |
| 76 | The Journal of Hand Surgery (Asian-Pacific Volume) | 0.86 | ESCI | Subscription | Surgery |
| 77 | International Journal of Wavelets Multiresolution and Information Processing | 0.86 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Software Engineering |
| 78 | International Journal of Software Engineering and Knowledge Engineering | 0.84 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 79 | International Journal of Pattern Recognition and Artificial Intelligence | 0.83 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 80 | International Journal of Humanoid Robotics | 0.82 | SCIE, Scopus, JCR 2024 | Subscription | Robotics |
| 81 | Journal of Circuits Systems and Computers | 0.82 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Hardware & Architecture |
| 82 | International Journal of Theoretical and Applied Finance | 0.82 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 83 | International Journal of Information Technology & Decision Making | 0.81 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 84 | Journal of Interconnection Networks | 0.77 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Theory & Methods |
| 85 | New Mathematics and Natural Computation | 0.77 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 86 | Stochastics and Dynamics | 0.74 | SCIE, Scopus, JCR 2024 | Subscription | Statistics & Probability |
| 87 | Open Systems & Information Dynamics | 0.73 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Mathematical |
| 88 | Journal of Theoretical and Computational Acoustics | 0.72 | SCIE, Scopus, JCR 2024 | Hybrid / some OA | Acoustics |
| 89 | International Game Theory Review | 0.70 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Interdisciplinary Applications |
| 90 | International Journal of Semantic Computing | 0.68 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Artificial Intelligence |
| 91 | Infinite Dimensional Analysis Quantum Probability and Related Topics | 0.66 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 92 | Functional Materials Letters | 0.65 | SCIE, Scopus, JCR 2024 | Subscription | Materials Science, Multidisciplinary |
| 93 | International Journal of Algebra and Computation | 0.61 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 94 | Journal of Mechanics in Medicine and Biology | 0.61 | SCIE, Scopus, JCR 2024 | Subscription | Biophysics |
| 95 | International Journal of Mathematics | 0.59 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 96 | China An International Journal | 0.59 | SSCI, Scopus, JCR 2024 | Subscription | Area Studies |
| 97 | Issues & Studies | 0.59 | ESCI, Scopus, JCR 2024 | Subscription | Area Studies |
| 98 | Fertility & Reproduction | 0.58 | Scopus | Fully OA, no APC listed | |
| 99 | The Physics Educator | 0.58 | Scopus | Subscription | |
| 100 | Journal of Mathematical Logic | 0.58 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 101 | International Journal of Number Theory | 0.50 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 102 | Journal of Enterprising Culture | 0.50 | ESCI, JCR 2024 | Subscription | Business |
| 103 | Discrete Mathematics Algorithms and Applications | 0.50 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 104 | Review of Pacific Basin Financial Markets and Policies | 0.48 | ESCI, Scopus, JCR 2024 | Subscription | Business, Finance |
| 105 | Journal of Artificial Intelligence and Consciousness | 0.47 | Scopus | Subscription | |
| 106 | Algebra Colloquium | 0.47 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 107 | SPIN | 0.43 | SCIE, Scopus, JCR 2024 | Subscription | Physics, Applied |
| 108 | Parallel Processing Letters | 0.42 | ESCI, Scopus, JCR 2024 | Subscription | Computer Science, Interdisciplinary Applications |
| 109 | Journal of Algebra and Its Applications | 0.38 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics, Applied |
| 110 | Asian-European Journal of Mathematics | 0.36 | ESCI, Scopus, JCR 2024 | Subscription | Mathematics |
| 111 | International Journal of Foundations of Computer Science | 0.35 | SCIE, Scopus, JCR 2024 | Subscription | Computer Science, Theory & Methods |
| 112 | Journal of Knot Theory and Its Ramifications | 0.32 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 113 | Journal of Topology and Analysis | 0.31 | SCIE, Scopus, JCR 2024 | Subscription | Mathematics |
| 114 | International Journal of Computational Geometry & Applications | 0.21 | Scopus | Subscription | |
| 115 | Journal of Musculoskeletal Research | 0.13 | Scopus | Subscription | |
| 116 | Asian Case Research Journal | 0.12 | ESCI, Scopus, JCR 2024 | Subscription | Business |
| 117 | Advances in Adaptive Data Analysis | n/a | Scopus | Subscription | |
| 118 | Coastal Engineering in Japan | n/a | Scopus | Subscription | |
| 119 | Hand Surgery | n/a | Scopus | Subscription | |
| 120 | International Journal of Development and Conflict | n/a | Scopus | Subscription | |
| 121 | International Journal of High Speed Computing | n/a | Scopus | Subscription | |
| 122 | International Journal of Machine Consciousness | n/a | Scopus | Subscription | |
| 123 | International Journal of Shape Modeling | n/a | Scopus | Subscription | |
| 124 | Journal of Theoretical and Computational Chemistry | n/a | Scopus | Subscription | |
| 125 | Market Microstructure and Liquidity | n/a | ESCI | Subscription | Economics |
| 126 | Mineral Resources Engineering | n/a | Scopus | Subscription | |
| 127 | Systems Research Forum | n/a | Scopus | Subscription | |
| 128 | TECHNOLOGY | n/a | Scopus | Subscription |
*Impact factor calculated by ScholarsColab (2-year citedness), not the official Clarivate Journal Impact Factor. Indexing from the SCIE, SSCI, AHCI, ESCI, Scopus and JCR lists used on ScholarsColab. Not finding a journal? Search the journal directory.
Is World Scientific Scopus indexed?
Indexes such as Scopus and Web of Science list journals one by one, so a publisher is never indexed as a whole. For World Scientific:
| Index | Journals | Share |
|---|---|---|
| Scopus | 115 | 90% |
| Web of Science: SCIE, SSCI or AHCI | 64 | 50% |
| Web of Science: ESCI | 42 | 33% |
| Journal Citation Reports 2024 | 102 | 80% |
| DOAJ (fully open access) | 11 | 9% |
Always confirm the journal itself on the Web of Science Master Journal List or the Scopus source list before you submit; each journal page links to them.
Subjects World Scientific publishes in
Subject categories of its journals, with the number of journals in each. Choose one to filter the list above.
World Scientific open access journals and APC
11 of its 128 journals are fully open access in DOAJ. Their article processing charges range from about US$1,500 to US$1,500, with a median of US$1,500. 10 list no article fee in DOAJ.
| Fully open access journal | Impact factor* | APC |
|---|---|---|
| Bulletin of Mathematical Sciences | 4.99 | None listed |
| Journal of Innovative Optical Health Sciences | 2.91 | US$1,500 |
| Journal of Advanced Dielectrics | 2.89 | None listed |
| International Journal of Mathematics for Industry | 2.66 | None listed |
| Vietnam Journal of Computer Science | 1.72 | None listed |
| China Quarterly of International Strategic Studies | 1.30 | None listed |
| Guidance Navigation and Control | 1.03 | None listed |
| East Asian Policy | 1.01 | None listed |
| Hong Kong Physiotherapy Journal | 1.00 | None listed |
| Journal of Financial Management Markets and Institutions | 0.88 | None listed |
| Fertility & Reproduction | 0.58 | None listed |
The 11 fully open access journals with the highest impact factor*. APC from DOAJ; the journal's own page states the current fee.
World Scientific APC waivers and discountsFind a journal for your paperIs my paper ready to submit?
Frequently asked questions
Is World Scientific Scopus indexed?
Scopus indexes journals one by one, not publishers. Of the 128 World Scientific journals in our data, 115 (90%) are in the Scopus list. Check the exact journal in the table, and confirm on the Scopus source list before you submit.
Are World Scientific journals in Web of Science (SCIE)?
64 of its 128 journals are in the Science, Social Sciences or Arts & Humanities Citation Index (SCIE, SSCI, AHCI) and 42 in the Emerging Sources Citation Index (ESCI). Only journals in SCIE, SSCI or AHCI get an official Journal Impact Factor from Clarivate.
Which World Scientific journal has the highest impact factor?
By the impact factor* calculated by ScholarsColab, Journal of Uncertain Systems is the highest, at 8.27. This is not the official Clarivate value; check Journal Citation Reports for that.
Does World Scientific have open access journals?
11 of its journals are fully open access and listed in DOAJ; those with an article fee charge a median of about US$1,500, and 10 list no article fee. Many of its other journals are hybrid: publishing is free unless you choose open access for your article.
Can I get an APC waiver from World Scientific?
World Scientific's waiver and discount rules, and whether your author team qualifies, are on its APC waiver page; the free checker tests the countries of all your authors.
