Journals that publish Engineering and Physical Sciences Research Council funded research most often
| # | Journal | Articles naming it | Indexing | Impact factor* | Median review time |
|---|---|---|---|---|---|
| 1 | Faraday Discussions | 22 of 200 | SCIE | 3.18 | n/a |
| 2 | Journal of Physics Energy | 18 of 200 | SCIE | 3.66 | n/a |
| 3 | Proceedings of the London Mathematical Society | 18 of 200 | SCIE | 1.04 | 344 days |
| 4 | SciPost Physics | 15 of 200 | SCIE | 6.62 | n/a |
| 5 | Ultramicroscopy | 15 of 200 | SCIE | 2.89 | n/a |
| 6 | Journal of Combinatorial Theory Series B | 14 of 177 | SCIE | 1.64 | n/a |
| 7 | SIAM Journal on Applied Dynamical Systems | 14 of 184 | SCIE | 3.31 | n/a |
| 8 | Artificial Intelligence | 13 of 200 | SCIE | 4.10 | n/a |
| 9 | Bulletin of the London Mathematical Society | 13 of 200 | SCIE | 0.66 | 206 days |
| 10 | Digital Discovery | 13 of 200 | ESCI | 5.80 | n/a |
| 11 | Mathematics of Computation | 13 of 200 | SCIE | 2.19 | n/a |
| 12 | RSC Chemical Biology | 13 of 200 | ESCI | 2.66 | n/a |
| 13 | Archive for Rational Mechanics and Analysis | 12 of 200 | SCIE | 2.86 | 410 days |
| 14 | Data-Centric Engineering | 12 of 102 | ESCI | 4.61 | n/a |
| 15 | Journal of Microscopy | 12 of 200 | SCIE | 2.06 | 118 days |
| 16 | Annales Henri Poincaré | 11 of 200 | SCIE | 1.57 | 216 days |
| 17 | APL Photonics | 11 of 200 | SCIE | 6.18 | n/a |
| 18 | Cement and Concrete Research | 11 of 200 | SCIE | 13.90 | n/a |
| 19 | Flow Turbulence and Combustion | 11 of 200 | SCIE | 2.62 | 140 days |
| 20 | Journal für die reine und angewandte Mathematik (Crelles Journal) | 11 of 200 | SCIE | 1.08 | n/a |
| 21 | npj Quantum Information | 11 of 200 | SCIE | 7.45 | 211 days |
| 22 | Research in Number Theory | 11 of 200 | ESCI | 0.79 | 212 days |
| 23 | SIAM Journal on Numerical Analysis | 11 of 195 | SCIE | 3.61 | n/a |
| 24 | SIAM/ASA Journal on Uncertainty Quantification | 11 of 123 | SCIE | 2.23 | n/a |
| 25 | 2D Materials | 10 of 200 | SCIE | 4.28 | n/a |
| 26 | Chemical Science | 10 of 200 | SCIE | 9.35 | n/a |
| 27 | Discrete & Computational Geometry | 10 of 183 | SCIE | 0.78 | 401 days |
| 28 | IEEE Transactions on Wireless Communications | 10 of 200 | SCIE | 10.06 | n/a |
| 29 | International Journal of Computer Assisted Radiology and Surgery | 10 of 200 | SCIE | 3.11 | 108 days |
| 30 | Journal of Computer and System Sciences | 10 of 188 | SCIE | 1.15 | n/a |
| 31 | Journal of Physics Complexity | 10 of 160 | ESCI | 2.19 | n/a |
| 32 | Journal of the Royal Statistical Society Series B (Statistical Methodology) | 10 of 200 | SCIE | 2.49 | n/a |
| 33 | Materials for Quantum Technology | 10 of 68 | ESCI | 3.82 | n/a |
| 34 | Neuromorphic Computing and Engineering | 10 of 190 | ESCI | 3.27 | n/a |
| 35 | Optica | 10 of 200 | SCIE | 8.51 | 106 days |
| 36 | Proceedings of the Royal Society A Mathematical Physical and Engineering Sciences | 10 of 200 | SCIE | 2.64 | n/a |
| 37 | SIAM Journal on Computing | 10 of 127 | SCIE | 1.21 | n/a |
| 38 | Stochastic Processes and their Applications | 10 of 200 | SCIE | 1.09 | n/a |
| 39 | Additive Manufacturing Letters | 9 of 193 | ESCI | 4.00 | n/a |
| 40 | Carbon Capture Science & Technology | 9 of 200 | ESCI | 6.59 | n/a |
| 41 | Fire Safety Journal | 9 of 200 | SCIE | 3.25 | n/a |
| 42 | Healthcare Technology Letters | 9 of 128 | ESCI | 3.68 | 127 days |
| 43 | IEEE Open Journal of Vehicular Technology | 9 of 200 | ESCI | 5.85 | n/a |
| 44 | Journal of Physics Materials | 9 of 168 | SCIE | 3.59 | n/a |
| 45 | Journal of the London Mathematical Society | 9 of 200 | SCIE | 1.01 | 284 days |
| 46 | Journal of The Royal Society Interface | 9 of 200 | SCIE | 4.23 | n/a |
| 47 | Quantum Science and Technology | 9 of 200 | SCIE | 3.95 | n/a |
| 48 | Sensors & Diagnostics | 9 of 200 | ESCI | 5.90 | n/a |
| 49 | SIAM Journal on Discrete Mathematics | 9 of 200 | SCIE | 1.24 | n/a |
| 50 | Solid State Nuclear Magnetic Resonance | 9 of 100 | SCIE | 1.56 | n/a |
"Articles naming" counts the research articles (of up to 200 from the last 24 months) whose funder list names Engineering and Physical Sciences Research Council. *Impact factor calculated from OpenAlex open data, not the official Clarivate value. Review time: median days from submission to acceptance, from the dates publishers deposit in Crossref.
Funders named alongside Engineering and Physical Sciences Research Council
Other funders that appear in the same journals. Their pages show where their funded research is published.
Find a journal for your paper
A journal that often publishes Engineering and Physical Sciences Research Council funded work is a good start, but the fit with your topic matters most. The free Journal Finder matches your title or abstract to the journals that published the closest papers.
Open the Journal Finder →Check your APC waiverIs my paper ready to submit?
Frequently asked questions
Which journals publish the most Engineering and Physical Sciences Research Council funded research?
In the recent research articles we checked, the journals that name Engineering and Physical Sciences Research Council as a funder most often are Faraday Discussions, Journal of Physics Energy, Proceedings of the London Mathematical Society, SciPost Physics, Ultramicroscopy. In all, 371 journals name it.
Does publishing in these journals help my Engineering and Physical Sciences Research Council grant?
These journals already publish work supported by Engineering and Physical Sciences Research Council, so editors and reviewers know this kind of research. Whether a journal suits your paper still depends on its scope, indexing and review time, shown for each journal in the table.
Does Engineering and Physical Sciences Research Council pay the article processing charge (APC)?
Many funders pay or reimburse open access fees under their open access policy, but the rules differ by funder and by grant. Check Engineering and Physical Sciences Research Council's open access policy and your grant terms; for country-based waivers, use the free APC waiver checker.
Where does this data come from?
From the funder information publishers deposit with each article in Crossref. For each journal, ScholarsColab looked at up to 200 research articles from the last 24 months and counted the funders they name. Not every publisher deposits funders, so a journal can be missing.
