Journal guides › Fastest review journals › Earth Sciences
| # | Journal | Median days | Spread of review times | Impact factor* | Indexed in | Access |
|---|---|---|---|---|---|---|
| 1 | KOREAN JOURNAL OF REMOTE SENSING | 20 | 15–31 | 1.27 | ESCI, Scopus | Open access |
| 2 | Singapore Journal of Tropical Geography | 23 | 4–227 | 1.31 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 3 | Weather | 26 | 2–113 | 0.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 4 | Journal of Korean Society for Atmospheric Environment | 30 | 22–48 | 0.95 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 5 | Doklady Earth Sciences | 31 | 14–56 | 0.98 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 6 | Paleontological Journal | 34 | 21–67 | 0.82 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 7 | Journal of the Korean earth science society | 35 | 24–52 | 1.44 | ESCI, JCR 2024 | Hybrid / subscription |
| 8 | Journal of the geological society of Korea | 40 | 27–52 | 0.72 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 9 | Economic and Environmental Geology | 41 | 27–67 | 0.68 | ESCI, Scopus, JCR 2024 | Open access |
| 10 | Seismic Instruments | 43 | 25–77 | 0.71 | ESCI, JCR 2024 | Hybrid / subscription |
| 11 | Geomagnetism and Aeronomy | 57 | 51–110 | 0.67 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 12 | Petrology | 58 | 36–92 | 0.74 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 13 | Oceanology | 78 | 43–139 | 0.75 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 14 | Marine Georesources and Geotechnology | 79 | 58–106 | 2.66 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 15 | SOLA | 79 | 63–111 | 1.23 | SCIE, JCR 2024 | Open access · APC ~US$753 |
| 16 | Geosystem Engineering | 82 | 58–123 | 0.96 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 17 | Journal of Volcanology and Seismology | 83 | 67–147 | 0.58 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 18 | Izvestiya Physics of the Solid Earth | 84 | 50–135 | 0.82 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 19 | Scottish Geographical Journal | 84 | 6–227 | 1.56 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 20 | New Zealand Geographer | 84 | 43–229 | 0.68 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 21 | Journal of Geovisualization and Spatial Analysis | 88 | 76–122 | 7.58 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 22 | Journal of Petroleum Geology | 92 | 58–132 | 1.01 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 23 | Russian Meteorology and Hydrology | 94 | 48–168 | 0.63 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 24 | Swiss Journal of Palaeontology | 94 | 72–146 | 2.36 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,340 |
| 25 | Geochemistry International | 95 | 58–147 | 0.87 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 26 | Journal of Ocean University of China | 99 | 69–147 | 1.86 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 27 | Asian Journal of Atmospheric Environment | 99 | 68–148 | 2.74 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$2,190 |
| 28 | Revue internationale de géomatique | 100 | 71–118 | 2.03 | ESCI, JCR 2024 | Hybrid / subscription |
| 29 | JOM | 101 | 70–145 | 2.04 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 30 | npj Climate and Atmospheric Science | 103 | 77–133 | 8.81 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,590 |
| 31 | Historical Biology | 104 | 63–145 | 1.48 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 32 | Physics and Chemistry of Minerals | 104 | 78–154 | 1.62 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 33 | Journal of Earth Science | 109 | 69–151 | 4.46 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 34 | Earth Systems and Environment | 109 | 78–165 | 4.48 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 35 | Terrestrial Atmospheric and Oceanic Sciences | 109 | 76–201 | 1.87 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,090 |
| 36 | Acta Oceanologica Sinica | 111 | 77–142 | 1.24 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 37 | Geochemical Transactions | 112 | 92–146 | 8.00 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,690 |
| 38 | Earth Science Informatics | 113 | 88–162 | 6.07 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 39 | Geo-Marine Letters | 113 | 77–158 | 1.78 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 40 | Ocean Science Journal | 114 | 82–142 | 1.70 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 41 | Geocarto International | 116 | 90–148 | 4.06 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,390 |
| 42 | Lithology and Mineral Resources | 116 | 82–172 | 0.75 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 43 | Geology of Ore Deposits | 118 | 54–224 | 0.71 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 44 | Geophysical Research Letters | 120 | 83–163 | 4.84 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,190 |
| 45 | Thalassas An International Journal of Marine Sciences | 120 | 85–166 | 1.04 | SCIE | Hybrid / subscription |
| 46 | Spatial Information Research | 120 | 83–186 | 3.03 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 47 | Aquatic Geochemistry | 122 | 68–172 | 3.67 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 48 | Alcheringa An Australasian Journal of Palaeontology | 124 | 76–186 | 2.29 | SCIE | Hybrid / subscription |
| 49 | Swiss Journal of Geosciences | 124 | 92–152 | 3.00 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,490 |
| 50 | Carbonates and Evaporites | 125 | 87–195 | 2.10 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 51 | GIScience & Remote Sensing | 126 | 97–161 | 5.61 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,390 |
| 52 | Journal of the Air & Waste Management Association | 126 | 96–166 | 3.06 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 53 | Australian Journal of Earth Sciences | 126 | 81–180 | 2.12 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 54 | Marine Geophysical Research | 128 | 95–186 | 2.09 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 55 | Discover Space. | 128 | 96–161 | 1.84 | SCIE, Scopus | Open access · APC ~US$1,520 |
| 56 | Geological Journal | 129 | 83–207 | 1.90 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 57 | Geofluids | 129 | 70–224 | 1.24 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,160 |
| 58 | Applied Spatial Analysis and Policy | 130 | 94–192 | 2.23 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 59 | Big Earth Data | 130 | 106–160 | 3.21 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$1,024 |
| 60 | Archaeological Prospection | 130 | 72–197 | 1.90 | SCIE, AHCI, Scopus, JCR 2024 | Hybrid / subscription |
| 61 | JOURNAL OF METEOROLOGICAL RESEARCH | 132 | 96–165 | 2.64 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 62 | Journal of Oceanology and Limnology | 133 | 98–175 | 1.95 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 63 | Meteoritics and Planetary Science | 133 | 90–186 | 2.43 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 64 | All Earth | 134 | 94–197 | 2.81 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,459 |
| 65 | Geosciences Journal | 135 | 81–195 | 1.75 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 66 | International Journal of Remote Sensing | 136 | 98–182 | 2.84 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 67 | Anthropocene Coasts | 136 | 99–186 | 4.01 | ESCI, Scopus, JCR 2024 | Open access |
| 68 | Letters in Spatial and Resource Sciences | 136 | 109–206 | 3.17 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 69 | Journal of Atmospheric Chemistry | 136 | 100–176 | 3.15 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 70 | Mineralogy and Petrology | 137 | 104–188 | 1.44 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 71 | New Zealand Journal of Geology and Geophysics | 137 | 94–202 | 1.81 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 72 | Journal of Maps | 138 | 85–207 | 2.30 | SCIE, SSCI, Scopus, JCR 2024 | Open access · APC ~US$778 |
| 73 | Ground Water | 138 | 46–209 | 1.58 | Scopus | Hybrid / subscription |
| 74 | Boreas | 138 | 97–181 | 2.16 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,020 |
| 75 | Canadian Geographies / Géographies canadiennes | 138 | 24–196 | 0.84 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 76 | Bulletin of Volcanology | 141 | 93–193 | 2.71 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 77 | International Journal of Digital Earth | 142 | 115–177 | 6.56 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,390 |
| 78 | Theoretical and Applied Climatology | 142 | 100–222 | 3.04 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 79 | Aerosol Science and Technology | 142 | 109–185 | 2.74 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 80 | Terra Nova | 142 | 110–250 | 1.17 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 81 | International Journal of Cartography | 142 | 104–202 | 1.95 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 82 | The Polar Journal | 142 | 74–199 | 1.91 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 83 | GeoJournal | 143 | 101–207 | 3.35 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 84 | Izvestiya Atmospheric and Oceanic Physics | 144 | 82–204 | 0.65 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 85 | AGU Advances | 144 | 107–186 | 5.52 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,460 |
| 86 | Scottish Journal of Geology | 145 | 116–193 | 0.74 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 87 | Water Air & Soil Pollution | 146 | 102–221 | 3.85 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 88 | Journal of Seismology | 147 | 102–230 | 1.66 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 89 | Geochemistry Geophysics Geosystems | 147 | 108–192 | 3.38 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,000 |
| 90 | Space Weather | 148 | 114–199 | 4.28 | Scopus, JCR 2024 | Open access · APC ~US$3,000 |
| 91 | Contributions to Mineralogy and Petrology | 148 | 112–205 | 3.25 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 92 | Atmospheric Science Letters | 148 | 108–208 | 1.51 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,670 |
| 93 | Advances in Atmospheric Sciences | 152 | 118–188 | 4.49 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 94 | Studia Geophysica et Geodaetica | 152 | 90–216 | 0.98 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 95 | New Zealand Journal of Marine and Freshwater Research | 153 | 103–200 | 1.44 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 96 | Boundary-Layer Meteorology | 153 | 112–192 | 2.51 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 97 | Survey Review | 154 | 110–216 | 1.51 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 98 | Facies | 155 | 89–229 | 1.52 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 99 | Geomatics Natural Hazards and Risk | 156 | 127–218 | 4.28 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,790 |
| 100 | Geoscience Letters | 156 | 103–248 | 3.02 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,390 |
| 101 | Vegetation History and Archaeobotany | 156 | 110–208 | 1.90 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 102 | Journal of Systematic Palaeontology | 156 | 114–245 | 3.24 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 103 | Environmental Fluid Mechanics | 156 | 106–236 | 2.13 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 104 | International Journal of Image and Data Fusion | 156 | 122–223 | 1.62 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 105 | ATMOSPHERE-OCEAN | 156 | 123–193 | 1.40 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 106 | Geoenvironmental Disasters | 157 | 103–212 | 4.42 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$1,390 |
| 107 | Coğrafya Dergisi / Journal of Geography | 157 | 104–186 | 1.35 | ESCI | Open access |
| 108 | Marine Geodesy | 158 | 120–198 | 1.76 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 109 | Asia-Pacific Journal of Atmospheric Sciences | 159 | 119–211 | 1.94 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 110 | Geoarchaeology | 160 | 88–249 | 1.25 | JCR 2024 | Hybrid / subscription |
| 111 | Journal of Geophysical Research Planets | 161 | 116–205 | 3.01 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 112 | International Journal of Climatology | 161 | 116–225 | 3.03 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 113 | Earth Planets and Space | 161 | 125–210 | 2.86 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,640 |
| 114 | Fisheries Oceanography | 161 | 116–228 | 1.42 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 115 | Journal of Iberian Geology | 161 | 112–266 | 1.32 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 116 | Journal of Quaternary Science | 162 | 117–243 | 1.80 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 117 | GeoInformatica | 162 | 91–265 | 2.55 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 118 | Geomechanics and Geophysics for Geo-Energy and Geo-Resources | 163 | 104–244 | 6.26 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,890 |
| 119 | Geophysical & Astrophysical Fluid Dynamics | 163 | 99–226 | 0.76 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 120 | Geothermal Energy | 164 | 113–235 | 5.31 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,090 |
| 121 | Russian Journal of Pacific Geology | 165 | 110–255 | 0.57 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 122 | Journal of Spatial Science | 166 | 118–270 | 3.47 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 123 | International Geology Review | 167 | 110–243 | 2.09 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 124 | Archaeological and Anthropological Sciences | 168 | 118–228 | 2.13 | SCIE, SSCI, AHCI, Scopus, JCR 2024 | Hybrid / subscription |
| 125 | Satellite Navigation | 168 | 120–204 | 12.4 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,670 |
| 126 | Journal of Paleolimnology | 168 | 122–225 | 1.62 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 127 | Landslides | 169 | 114–228 | 7.87 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 128 | Transactions in GIS | 169 | 127–232 | 2.22 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 129 | Journal of Earth System Science | 170 | 120–245 | 2.33 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 130 | Limnology and Oceanography Methods | 170 | 130–247 | 1.56 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 131 | Episodes | 170 | 117–275 | 1.52 | SCIE, Scopus, JCR 2024 | Open access |
| 132 | Geochemistry Exploration Environment Analysis | 170 | 110–242 | 1.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 133 | International Journal of Earth Sciences | 171 | 114–242 | 2.27 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 134 | International Journal of Biometeorology | 172 | 113–242 | 3.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 135 | Landscape Ecology | 172 | 126–231 | 5.60 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 136 | Geoscience Data Journal | 172 | 119–228 | 3.15 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,290 |
| 137 | Journal of the Geological Society | 174 | 112–257 | 2.58 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 138 | Environmental Earth Sciences | 174 | 133–216 | 4.40 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 139 | Canadian Journal of Remote Sensing | 174 | 129–221 | 2.58 | SCIE, Scopus, JCR 2024 | Open access |
| 140 | Earth s Future | 175 | 133–239 | 8.06 | Scopus | Open access · APC ~US$3,180 |
| 141 | Bulletin of Earthquake Engineering | 175 | 120–233 | 3.81 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 142 | Journal of Cold Regions Engineering | 175 | 118–238 | 1.62 | SCIE, JCR 2024 | Hybrid / subscription |
| 143 | Climate Dynamics | 176 | 128–240 | 2.96 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 144 | Journal of Earthquake Engineering | 176 | 116–262 | 2.66 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 145 | Global Biogeochemical Cycles | 176 | 132–244 | 5.12 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 146 | Quarterly Journal of Engineering Geology and Hydrogeology | 176 | 122–251 | 1.41 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 147 | Landscape Research | 178 | 113–294 | 1.71 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 148 | Geostandards and Geoanalytical Research | 178 | 134–233 | 2.21 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 149 | The Depositional Record | 179 | 123–244 | 2.32 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,400 |
| 150 | Earth and Space Science | 180 | 128–251 | 3.33 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,650 |
| 151 | Paleoceanography and Paleoclimatology | 180 | 122–246 | 2.15 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 152 | South African Geographical Journal | 180 | 116–246 | 2.25 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 153 | Journal of Geophysical Research Biogeosciences | 182 | 118–248 | 3.25 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 154 | Acta Geologica Sinica - English Edition | 182 | 126–244 | 1.52 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 155 | Acta Geodaetica et Geophysica | 182 | 125–300 | 1.38 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 156 | Geobiology | 183 | 125–244 | 2.60 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 157 | Geographical Journal | 184 | 88–256 | 1.91 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 158 | Geography and Natural Resources | 184 | 69–291 | 0.39 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 159 | Exploration Geophysics | 184 | 126–276 | 1.58 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 160 | Communications Earth & Environment | 186 | 146–232 | 8.78 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,490 |
| 161 | Rock Mechanics and Rock Engineering | 186 | 146–244 | 6.25 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 162 | Progress in Earth and Planetary Science | 186 | 143–257 | 2.90 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,870 |
| 163 | Journal of Oceanography | 186 | 150–241 | 2.26 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 164 | International Journal of Disaster Risk Science | 186 | 133–240 | 5.57 | SCIE, Scopus, JCR 2024 | Open access |
| 165 | Journal of Vertebrate Paleontology | 187 | 128–269 | 1.46 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 166 | Geotectonics | 187 | 114–319 | 0.68 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 167 | Journal of Geography | 187 | 110–275 | 1.17 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 168 | Resource Geology | 187 | 102–246 | 0.75 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 169 | Journal of Geophysical Research Oceans | 188 | 136–257 | 3.05 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 170 | Computational Geosciences | 188 | 126–284 | 1.86 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 171 | Petroleum Geoscience | 188 | 133–314 | 2.26 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 172 | PFG – Journal of Photogrammetry Remote Sensing and Geoinformation Science | 189 | 140–250 | 2.52 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 173 | Journal of Biogeography | 190 | 138–232 | 2.43 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 174 | Archaeometry | 190 | 129–266 | 1.18 | SCIE, AHCI, Scopus, JCR 2024 | Hybrid / subscription |
| 175 | Radio Science | 190 | 132–264 | 1.59 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 176 | Geomicrobiology Journal | 190 | 108–309 | 3.15 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 177 | The Photogrammetric Record | 190 | 117–264 | 2.50 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 178 | Geophysical Prospecting | 191 | 129–310 | 1.62 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 179 | Moscow University Geology Bulletin | 191 | 153–226 | 0.40 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 180 | Cartography and Geographic Information Science | 191 | 158–286 | 3.50 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 181 | Quarterly Journal of the Royal Meteorological Society | 192 | 140–254 | 3.42 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 182 | Limnology and Oceanography Letters | 192 | 140–279 | 4.20 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,700 |
| 183 | Tectonics | 193 | 139–254 | 3.14 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 184 | Remote Sensing Letters | 194 | 146–294 | 1.61 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 185 | Journal of Geophysical Research Solid Earth | 194 | 150–243 | 3.83 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 186 | Science China Earth Sciences | 194 | 150–241 | 4.65 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 187 | Remote Sensing in Ecology and Conservation | 194 | 146–262 | 3.96 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$3,590 |
| 188 | Biogeochemistry | 195 | 140–242 | 4.32 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 189 | Natural Resources Research | 196 | 156–256 | 5.70 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 190 | Pure and Applied Geophysics | 196 | 135–283 | 2.10 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 191 | Physical Geography | 196 | 120–280 | 1.37 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 192 | Meteorological Applications | 197 | 154–248 | 2.20 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$2,880 |
| 193 | Island Arc | 197 | 138–236 | 1.24 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 194 | European Planning Studies | 198 | 143–284 | 2.08 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 195 | Georisk Assessment and Management of Risk for Engineered Systems and Geohazards | 199 | 137–279 | 3.71 | SCIE, JCR 2024 | Hybrid / subscription |
| 196 | Environmental Archaeology | 200 | 126–342 | 1.37 | SCIE, AHCI, Scopus, JCR 2024 | Hybrid / subscription |
| 197 | European Journal of Remote Sensing | 203 | 136–287 | 3.66 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,060 |
| 198 | Interpretation | 205 | 153–250 | 1.31 | Scopus, JCR 2024 | Hybrid / subscription |
| 199 | Basin Research | 206 | 154–285 | 2.32 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 200 | Paläontologische Zeitschrift | 206 | 157–256 | 1.40 | Scopus | Hybrid / subscription |
| 201 | Global Networks | 206 | 130–263 | 2.08 | Scopus | Hybrid / subscription |
| 202 | Mineralium Deposita | 207 | 144–283 | 4.72 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 203 | Journal of Geographical Sciences | 208 | 144–260 | 5.90 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 204 | Ocean Dynamics | 208 | 152–282 | 2.02 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 205 | Arctic Antarctic and Alpine Research | 208 | 154–273 | 1.99 | SCIE, Scopus, JCR 2024 | Open access · APC ~US$1,993 |
| 206 | Sedimentology | 209 | 157–300 | 2.43 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 207 | Global Ecology and Biogeography | 209 | 154–287 | 5.84 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 208 | Journal of Remote Sensing | 209 | 156–264 | 9.68 | ESCI, Scopus, JCR 2024 | Open access |
| 209 | Permafrost and Periglacial Processes | 209 | 159–311 | 4.27 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 210 | Space and Polity | 209 | 32–386 | 1.40 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 211 | Area | 210 | 145–282 | 1.66 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 212 | Population Space and Place | 212 | 147–269 | 1.95 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 213 | Geografisk Tidsskrift-Danish Journal of Geography | 212 | 138–320 | 0.14 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
| 214 | Regional Studies Regional Science | 213 | 164–294 | 2.74 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$1,165 |
| 215 | Applied Geomatics | 214 | 162–317 | 1.95 | ESCI, Scopus, JCR 2024 | Hybrid / subscription |
| 216 | Meteorology and Atmospheric Physics | 217 | 164–299 | 1.74 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 217 | Annals of GIS | 219 | 172–263 | 7.31 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$1,500 |
| 218 | Geografiska Annaler Series A Physical Geography | 220 | 138–298 | 0.59 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 219 | Proceedings of the Yorkshire Geological Society | 221 | 164–288 | 0.57 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 220 | Papers in Palaeontology | 222 | 164–286 | 1.92 | SCIE, Scopus, JCR 2024 | Hybrid / subscription |
| 221 | Geo Geography and Environment | 223 | 172–264 | 1.45 | ESCI, Scopus, JCR 2024 | Open access · APC ~US$2,620 |
| 222 | Geographical Analysis | 224 | 158–301 | 3.23 | SSCI, Scopus, JCR 2024 | Hybrid / subscription |
